Property Attributes
- MLS#B26091731
- TypeSingle Family
- Listing Status Active Under Contract
- CountyPalm Beach
- CityLake Worth
- Area4710
- NeighborhoodVALENCIA SHORES
- Zip33467
- Style
- Year Built2003
- Taxes$ 4662
- Price$ 459,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2100
- Lot Size0.13 Acres
Data Source:
Beaches MLS (FL)
Property Description
NEW ROOF!! SUPER DESIRABLE MEDITERRANEAN MODEL WITH NEW A/C ! NEW QUARTZ WATERFALL COUNTERTOPS IN KITCHEN! NEW APPLIANCES! LARGE EXTENDED SCREENED PATIO! NEWLY PAVED UNSCREENED PATIO ADDITION! This home is meticulous and truly shows pride of ownership. Very private end of block location . Extra features include Instant Hot Water, Pull out drawers galore, Built in closets, Accordion Shutters, fans in all bedrooms, and top quality murphy bed with built in shelves and drawers. The garage also has an added 2 feet in length so it gives you extra storage. YOU WON'T WANT TO MISS THIS ONE! Exclude 2 lighting fixtures
| Elementary School | Middle School | High School |
|---|---|---|
| Manatee (Palm Beach) Elementary School | Christa McAuliffe Middle School | Park Vista High School |
| Price History | |
|---|---|
| 10/23/2026 | Listed $459,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available,Electricity Connected,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Possession | Close Of Escrow |
| Roof | Concrete,Spanish Tile |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Microwave,Refrigerator,Water Heater,Washer |
| HOA Fee | 765 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Cable TV,Internet,Maintenance Grounds,Recreation Facilities,Reserve Fund,Security |
| Patio/Porch Features | Covered,Patio,Screened |
| Architectural Style | Ranch |
| Pool Features | Association,Heated |
| Security Features | Security System,Security Gate,Gated with Guard,Secured Garage/Parking,Gated Community,Smoke Detector(s) |
| Construction Materials | CBS (Concrete Block Structure),Block |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 2003 |
| Electric | 200+ Amp Service |
| View | Garden |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Home Owners Association,Gated,Property Manager On-Site,Street Lights |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Bocce Court,Billiard Room,Business Center,Clubhouse,Fitness Center,Gated,Library,Management,Maintenance,Playground,Pickleball,Pool,Parking,Putting Green(s),Restaurant,Sauna,Spa/Hot Tub,Sidewalks,Tennis Court(s),Trail(s) |
| Attached Garage | true |
| Contingency | Other |
| Subdivision Name | VALENCIA SHORES |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active Under Contract |
| High School | Park Vista |
| City | Lake Worth |
| Senior Community Y/N | true |
| MLS Area | 4710 |
| Carport Y/N | false |
| Elementary School | Manatee (Palm Beach) |
| Tax Annual Amount | 4662.66 |
| Middle/Junior High School | Christa McAuliffe |
| Property Condition | Resale |
| MLS Area Minor | PB15 |
| Virtual Tour | https://www.propertypanorama.com/8749-Arbor-Walk-Drive-Lake-Worth-FL-33467/unbranded |
| Builder Name | GL Homes |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Lake Worth |
| Legal Description | VALENCIA SHORES PL 1 LT 331 |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Area,Bathtub,Dining Area,Separate/Formal Dining Room,Dual Sinks,Entrance Foyer,Eat-in Kitchen,Garden Tub/Roman Tub,High Ceilings,Kitchen Island,Kitchen/Dining Combo,Pantry,Split Bedrooms,Soaking Tub,Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Sliding,Shutters |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Garden,Outdoor Living Area |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Landscaped,Sprinklers Automatic,Sprinkler System,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 5521 |
| Foundation Details | Block |
| Building Area Total | 2792 |
| Lot Size Acres | 0.13 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Builder Model | MEDITERRANEAN, New ROOF! |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on November 3, 2026 4:07 PM UTC The listing information on this page last changed on Last updated on November 3, 2026 4:07 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on November 3, 2026 4:07 PM UTC
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than REMAX Homes & Properties are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating